Shandong Luyue Electric Co., Ltd.。

MW5 Series Lifting Electromagnet for Steel Scraps
PRODUCT PARAMETERS
- Payment Type: L/C, T/T
- Transportation: Ocean, Land, Air, Express
- Location: Shandong, China
- Main Products: Lifting Electromagnets, Magnetic Separators, Cable Reels, Electromagnet Control Cabinets, Electromagnetic Stirrers, Metal Detectors
- Application: Steel Plants, Foundries, Scrap Yards, Metal Recycling Plants, Ports and Industrial Material Handling
- Customization: OEM/ODM, Voltage, Magnetic Force, Size, Lifting Capacity, Working Temperature and Control System
- Certification: ISO9001, CE Support Available
- Brand: Luyue Electric
Description
MW5 Series Lifting Electromagnet for Steel Scraps
MW5 Series lifting electromagnet is mainly used for lifting and transporting cast ingots, steel balls and various kinds of steel scraps. It is suitable for steel plants, foundries, scrap yards, metal recycling plants and other heavy-duty material handling applications.
This series is designed with strong magnetic force, stable operation and reliable structure. According to different working conditions, normal temperature type, high frequency type and high temperature type can be selected to meet different lifting requirements.
Applications
- Transferring cast ingots
- Lifting steel balls
- Handling various kinds of steel scraps
- Steel plants and foundries
- Scrap yards and metal recycling plants
Product Features
- Strong magnetic force and high lifting efficiency
- Stable performance for continuous industrial operation
- Robust structure for harsh working conditions
- Optional models for normal temperature, high frequency and high temperature applications
- Can be customized according to working conditions and lifting requirements
Main Technical Data – Normal Temperature Type
| Model | Current (A) | Power (kW) | Lifting Capacity – Steel Ball (kg) | Lifting Capacity – Steel Ingot (kg) | Lifting Capacity – Steel Scrap Cold/Hot State (kg) | Mass (kg) | Overall Dimension A×B×C×D×E (mm) |
|---|---|---|---|---|---|---|---|
| MW5-70L/1 | 15 | 3.3 | 2500 | 380/200 | 120/100 | 490 | 700×800×160×90×30 |
| MW5-80L/1 | 18 | 3.96 | 3000 | 480/250 | 150/130 | 620 | 800×800×160×90×30 |
| MW5-90L/1 | 26.6 | 5.85 | 4500 | 600/400 | 250/200 | 800 | 900×1090×200×125×40 |
| MW5-110L/1 | 35 | 7.7 | 6500 | 1000/800 | 450/400 | 1350 | 1100×1140×220×150×45 |
| MW5-120L/1 | 45.5 | 10 | 7500 | 1300/1000 | 600/500 | 1700 | 1200×1180×220×150×45 |
| MW5-130L/1 | 54 | 11.9 | 8500 | 1400/1100 | 700/600 | 2060 | 1300×1240×250×175×50 |
| MW5-150L/1 | 71.2 | 15.6 | 11000 | 1900/1500 | 1100/900 | 2830 | 1500×1250×350×210×60 |
| MW5-165L/1 | 75 | 16.5 | 12500 | 2300/1800 | 1300/1100 | 3200 | 1650×1590×370×230×75 |
| MW5-180L/1 | 102.4 | 22.5 | 14500 | 2750/2100 | 1600/1350 | 4230 | 1800×1490×370×230×75 |
| MW5-210L/1 | 129 | 28.4 | 21000 | 3500/2800 | 2200/1850 | 7000 | 2100×1860×400×250×80 |
| MW5-240L/1 | 154 | 33.9 | 26000 | 4800/3800 | 2850/2250 | 9000 | 2400×2020×450×280×90 |
Main Technical Data – High Frequency Type
| Model | Current (A) | Power (kW) | Lifting Capacity – Steel Ball (kg) | Lifting Capacity – Steel Ingot (kg) | Lifting Capacity – Steel Scrap Cold/Hot State (kg) | Mass (kg) | Overall Dimension A×B×C×D×E (mm) |
|---|---|---|---|---|---|---|---|
| MW5-110L/1-75 | 27.6 | 6.07 | 6500 | 1000/800 | 450/400 | 1500 | 1100×1270×220×150×45 |
| MW5-120L/1-75 | 33.6 | 7.4 | 7500 | 1300/1000 | 600/500 | 1850 | 1200×1220×220×150×45 |
| MW5-130L/1-75 | 40.7 | 8.95 | 8500 | 1400/1100 | 700/600 | 2280 | 1300×1290×250×175×50 |
| MW5-150L/1-75 | 51.4 | 11.3 | 11000 | 1900/1500 | 1100/900 | 3180 | 1500×1360×350×210×60 |
| MW5-165L/1-75 | 55.6 | 12.2 | 12500 | 2300/1800 | 1300/1100 | 3840 | 1650×1670×370×230×75 |
| MW5-180L/1-75 | 73.9 | 16.3 | 14500 | 2750/2100 | 1600/1350 | 4690 | 1800×1600×370×230×75 |
| MW5-210L/1-75 | 98.5 | 21.7 | 21000 | 3500/2800 | 2200/1850 | 7500 | 2100×1900×400×250×80 |
| MW5-240L/1-75 | 117.6 | 25.9 | 26000 | 4800/3800 | 2850/2250 | 9800 | 2400×2100×450×280×90 |
Note: The technical data may be adjusted according to different working conditions and customer requirements.
FAQs
Make amazing 60 degree bevel cuts with our 8-1/4 in. SKILSAW Worm Drive model SPT78W-01. This saw is powered by our largest 15 amp Dual-Field high torque motor so you will make the last cut as precisely as you did the first cut. Exclusive 60 degree bevel. High torque Dual-Field motor. Legendary SKILSAW durability. Includes: SPT78W 8-1/4 In. Worm Drive SKILSAW, 24 Tooth Carbide blade and multi-functional blade wrench.


Make amazing 60-degree bevel cuts with our 8-1/4 in. SKIL Worm Drive Skilsaw model SPT78W-01. This Skilsaw is powered by our largest 15 amp Dual-Field™ high torque motor so you will make the last cut as precisely as you did the first cut. Exclusive 60-degree bevel. High torque Dual-Field™motor. Legendary SKIL durability.
Shenguan is a direct seller of CATL, LISHEN, EVE, GOTION, Narada, TAFEL, CALB, REPT and other batteries. We have fresh stock, ready for shipment. Support ODM&OEM, please contact the store customer service to provide customized requirements.
- This saw is powered by our largest 15 amp Dual-Field
- High torque motor so you will make the last cut as precisely as you did the first cut.
- Exclusive 60 degree bevel. High torque Dual-Field motor. Legendary SKILSAW durability.
- Includes: SPT78W 8-1/4 In. Worm Drive SKILSAW, 24 Tooth Carbide blade and multi-functional blade wrench.












